Shoot Score
Overview
The Shoot Score is a single number from 0 to 10 that summarises how good conditions are for photography right now (or at a specific date/time). It combines four environmental factors into one at-a-glance rating.
iPhone iPad/Mac
Score Composition
| Factor | Weight | What It Measures |
|---|---|---|
| Light | 30% | Quality of photographic light (golden hour = 100, midday = 30) |
| Weather | 30% | Clarity and suitability of sky (clear = 100, rain = 20) |
| Tides | 20% | Tide position for coastal shooting (mid-tide = 100) |
| Moon | 20% | Moon phase suitability (new moon = 100, full moon = 10) |
Accessing Shoot Score
Environment tab → Shoot Score
Or see the summary card on the Dashboard.
Score Dial
A large circular gauge shows the overall score. Below it, four Mini Condition Cells show each factor’s individual score and a brief description of current conditions.
Interpreting the Score
| Score Range | Meaning |
|---|---|
| 8–10 | Excellent — prime shooting conditions |
| 6–7 | Good — worth shooting, strong conditions |
| 4–5 | Fair — some useful light or conditions |
| 2–3 | Poor — limited photographic value right now |
| 0–1 | Very Poor — consider rescheduling |
